| Outside Temperature | 20.6°C |
| App. Temperature | 23.8°C (Hot) |
| Dewpoint | 19.7°C |
| Humidity | 95% |
| Barometer | 1014.4 hPa |
| Barometer Trend (1 hour) | 0.7 hPa |
| Wind | 2 km/h from 143° (SE) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 23.8°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 73 W/m² |
| High Temperature | 22.0°C at 00:37:08 |
| Low Temperature | 20.4°C at 07:38:27 |
| High App. Temp. | 24.9°C (Hot) at 00:37:08 |
| Low App. Temp. | 23.0°C (Hot) at 05:03:11 |
| High Humidity | 96% at 07:55:45 |
| Low Humidity | 82% at 01:16:41 |
| High Dewpoint | 19.9°C at 07:55:45 |
| Low Dewpoint | 18.6°C at 02:42:19 |
| High Barometer | 1014.4 hPa at 08:19:41 |
| Low Barometer | 1011.5 hPa at 00:00:11 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 10 km/h from 130° (SE) at 04:58:20 |
| Average Wind | 3 km/h |
| RMS Wind | 3 km/h |
| Vector Average Speed | 3 km/h |
| Vector Average Direction | 128° (SE) |
| High Inside Temperature | 24.6°C at 00:01:40 |
| Low Inside Temperature | 23.7°C at 08:12:47 |
| High UV | Low UV |
| 0.0 at 00:00:02 | 0.0 at 00:00:02 |
| High ET | Low ET |
| 0.0 mm at 08:20:00 | 0.0 mm at 06:55:00 |
| High Radiation | Low Radiation |
| 82 W/m² at 08:19:56 | 0 W/m² at 00:00:02 |
| Forecast for the rest of Thursday | |
|
|
Shower or two.
Max 30 |
| Friday 20 Feb | |
|
|
Possible shower.
Min 22 Max 29 |
| Saturday 21 Feb | |
|
|
Partly cloudy.
Min 22 Max 33 |
| Sunday 22 Feb | |
|
|
Partly cloudy.
Min 21 Max 34 |
| Monday 23 Feb | |
|
|
Shower or two.
Min 24 Max 32 |
| Tuesday 24 Feb | |
|
|
Cloudy.
Min 20 Max 29 |
| Wednesday 25 Feb | |
|
|
Shower or two.
Min 21 Max 31 |
| Full Forecast | |
| Current Warnings |
| 18/15:06 EDT Heatwave Warning (NSW) |
| 18/11:13 EDT Initial Minor Flood Warning for the Paroo River (NSW) |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 20.6 °C |
| Apparent Temperature | 22.8 °C (Hot) |
| Relative Humidity | 92 % |
| Wind | 6 km/h from SW |
| Rain since 9am | 15.6 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 978331 seconds
Server uptime: 978347 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework