| Outside Temperature | 31.3°C |
| App. Temperature | 34.5°C (Hot) |
| Dewpoint | 20.4°C |
| Humidity | 52% |
| Barometer | 1008.6 hPa |
| Barometer Trend (1 hour) | -1.2 hPa |
| Wind | 3 km/h from 303° (WNW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 23.2°C |
| UV | 7.8 |
| ET | 0.1 mm |
| Solar Radiation | 908 W/m² |
| High Temperature | 31.6°C at 11:48:19 |
| Low Temperature | 21.6°C at 05:43:22 |
| High App. Temp. | 35.2°C (Hot) at 11:47:16 |
| Low App. Temp. | 25.1°C (Hot) at 04:38:16 |
| High Humidity | 95% at 07:37:53 |
| Low Humidity | 51% at 11:53:07 |
| High Dewpoint | 22.3°C at 10:16:54 |
| Low Dewpoint | 19.9°C at 11:53:16 |
| High Barometer | 1011.5 hPa at 00:20:43 |
| Low Barometer | 1008.5 hPa at 11:54:46 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:01 |
| High Wind | 15 km/h from 319° (NW) at 09:19:03 |
| Average Wind | 2 km/h |
| RMS Wind | 3 km/h |
| Vector Average Speed | 1 km/h |
| Vector Average Direction | 32° (NNE) |
| High Inside Temperature | 25.2°C at 10:56:19 |
| Low Inside Temperature | 22.4°C at 11:27:19 |
| High UV | Low UV |
| 8.0 at 11:25:31 | 0.0 at 00:00:01 |
| High ET | Low ET |
| 0.1 mm at 11:55:00 | 0.0 mm at 06:25:00 |
| High Radiation | Low Radiation |
| 935 W/m² at 11:51:10 | 0 W/m² at 00:00:01 |
| Forecast for the rest of Sunday | |
|
|
Showers. Storm developing.
Max 34 |
| Monday 23 Feb | |
|
|
Cloudy.
Min 23 Max 29 |
| Tuesday 24 Feb | |
|
|
Partly cloudy.
Min 21 Max 32 |
| Wednesday 25 Feb | |
|
|
Shower or two developing.
Min 21 Max 31 |
| Thursday 26 Feb | |
|
|
Showers.
Min 19 Max 23 |
| Friday 27 Feb | |
|
|
Shower or two.
Min 19 Max 23 |
| Saturday 28 Feb | |
|
|
Showers.
Min 19 Max 24 |
| Full Forecast | |
| Current Warnings |
| 22/10:00 EDT Marine Wind Warning Summary for New South Wales |
| 22/10:56 EDT Minor Flood Warning for the Paroo River (NSW) |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 30.2 °C |
| Apparent Temperature | 32.7 °C (Hot) |
| Relative Humidity | 58 % |
| Wind | 9 km/h from NNW |
| Rain since 9am | 0.0 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 161989 seconds
Server uptime: 162029 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework