| Outside Temperature | 14.4°C |
| App. Temperature | 14.3°C (Cool) |
| Dewpoint | 10.5°C |
| Humidity | 78% |
| Barometer | 1017.4 hPa |
| Barometer Trend (1 hour) | -0.3 hPa |
| Wind | 2 km/h from 231° (SW) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 17.5°C |
| UV | 1.8 |
| ET | 0.0 mm |
| Solar Radiation | 227 W/m² |
| High Temperature | 14.5°C at 08:29:47 |
| Low Temperature | 10.2°C at 06:20:34 |
| High App. Temp. | 14.3°C (Cool) at 08:29:47 |
| Low App. Temp. | 9.3°C (Cold) at 06:20:19 |
| High Humidity | 91% at 06:43:22 |
| Low Humidity | 77% at 00:01:19 |
| High Dewpoint | 10.8°C at 08:09:45 |
| Low Dewpoint | 8.6°C at 06:11:10 |
| High Barometer | 1019.6 hPa at 00:04:25 |
| Low Barometer | 1017.0 hPa at 05:24:51 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 7 km/h from 237° (WSW) at 07:59:30 |
| Average Wind | 3 km/h |
| RMS Wind | 3 km/h |
| Vector Average Speed | 3 km/h |
| Vector Average Direction | 56° (NE) |
| High Inside Temperature | 20.0°C at 00:05:16 |
| Low Inside Temperature | 17.4°C at 08:08:51 |
| High UV | Low UV |
| 2.0 at 08:21:33 | 0.0 at 00:00:02 |
| High ET | Low ET |
| 0.0 mm at 08:30:00 | 0.0 mm at 06:55:00 |
| High Radiation | Low Radiation |
| 245 W/m² at 08:24:33 | 0 W/m² at 00:00:02 |
| Forecast for the rest of Friday | |
|
|
Sunny.
Max 26 |
| Saturday 10 Oct | |
|
|
Shower or two.
Min 14 Max 31 |
| Sunday 11 Oct | |
|
|
Partly cloudy.
Min 15 Max 27 |
| Monday 12 Oct | |
|
|
Shower or two developing.
Min 16 Max 35 |
| Tuesday 13 Oct | |
|
|
Showers.
Min 16 Max 22 |
| Wednesday 14 Oct | |
|
|
Possible shower.
Min 11 Max 19 |
| Thursday 15 Oct | |
|
|
Shower or two.
Min 9 Max 18 |
| Full Forecast | |
| Current Warnings |
| 09/04:00 EDT Marine Wind Warning Summary for New South Wales |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 12.5 °C |
| Apparent Temperature | 11.9 °C (Cool) |
| Relative Humidity | 94 % |
| Wind | 6 km/h from WNW |
| Rain since 9am | 0.0 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 8209754 seconds
Server uptime: 8209781 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework