| Outside Temperature | 14.6°C |
| App. Temperature | 14.8°C (Cool) |
| Dewpoint | 12.7°C |
| Humidity | 88% |
| Barometer | 1024.3 hPa |
| Barometer Trend (1 hour) | 0.3 hPa |
| Wind | 3 km/h from 63° (ENE) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 20.0°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
| High Temperature | 17.0°C at 01:18:52 |
| Low Temperature | 14.6°C at 05:43:47 |
| High App. Temp. | 17.7°C (Mild) at 00:44:28 |
| Low App. Temp. | 14.7°C (Cool) at 05:41:38 |
| High Humidity | 88% at 05:43:44 |
| Low Humidity | 79% at 00:01:17 |
| High Dewpoint | 13.6°C at 00:41:37 |
| Low Dewpoint | 12.5°C at 03:27:04 |
| High Barometer | 1025.6 hPa at 00:12:07 |
| Low Barometer | 1023.9 hPa at 04:17:12 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 6 km/h from 47° (NE) at 01:52:21 |
| Average Wind | 3 km/h |
| RMS Wind | 3 km/h |
| Vector Average Speed | 3 km/h |
| Vector Average Direction | 74° (ENE) |
| High Inside Temperature | 21.5°C at 00:01:38 |
| Low Inside Temperature | 20.0°C at 05:43:53 |
| High UV | Low UV |
| 0.0 at 00:00:02 | 0.0 at 00:00:02 |
| High ET | Low ET |
| 0.0 mm at 02:40:00 | 0.0 mm at 00:50:00 |
| High Radiation | Low Radiation |
| 0 W/m² at 00:00:02 | 0 W/m² at 00:00:02 |
| Forecast for the rest of Tuesday | |
|
|
Partly cloudy.
Max 26 |
| Wednesday 1 Apr | |
|
|
Mostly sunny.
Min 15 Max 28 |
| Thursday 2 Apr | |
|
|
Partly cloudy.
Min 16 Max 28 |
| Friday 3 Apr | |
|
|
Possible shower.
Min 17 Max 27 |
| Saturday 4 Apr | |
|
|
Showers.
Min 19 Max 22 |
| Sunday 5 Apr | |
|
|
Shower or two.
Min 17 Max 22 |
| Monday 6 Apr | |
|
|
Possible shower.
Min 15 Max 24 |
| Full Forecast | |
| Current Warnings |
| 30/13:01 EDT Moderate Flood Warning for the Narran River and Minor Flood Warning for the Culgoa, Birrie and Bokhara Rivers |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 14.3 °C |
| Apparent Temperature | 15.0 °C (Cool) |
| Relative Humidity | 94 % |
| Wind | 2 km/h from NW |
| Rain since 9am | 0.0 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2138457 seconds
Server uptime: 2138479 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework