| Outside Temperature | 20.4°C |
| App. Temperature | 23.8°C (Hot) |
| Dewpoint | 19.5°C |
| Humidity | 94% |
| Barometer | 1017.1 hPa |
| Barometer Trend (1 hour) | -0.0 hPa |
| Wind | 0 km/h from 134° (SE) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 23.0°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
| High Temperature | 20.8°C at 00:06:27 |
| Low Temperature | 20.4°C at 05:34:17 |
| High App. Temp. | 24.3°C (Hot) at 00:29:55 |
| Low App. Temp. | 23.6°C (Hot) at 03:50:24 |
| High Humidity | 95% at 05:11:31 |
| Low Humidity | 94% at 03:28:28 |
| High Dewpoint | 19.9°C at 00:04:33 |
| Low Dewpoint | 19.5°C at 05:36:47 |
| High Barometer | 1019.4 hPa at 00:20:04 |
| Low Barometer | 1017.0 hPa at 05:07:37 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:03 |
| High Wind | 5 km/h from 240° (WSW) at 03:21:35 |
| Average Wind | 1 km/h |
| RMS Wind | 1 km/h |
| Vector Average Speed | 1 km/h |
| Vector Average Direction | 135° (SE) |
| High Inside Temperature | 23.3°C at 00:10:12 |
| Low Inside Temperature | 23.0°C at 05:27:42 |
| High UV | Low UV |
| 0.0 at 00:00:03 | 0.0 at 00:00:03 |
| High ET | Low ET |
| 0.0 mm at 00:25:00 | 0.0 mm at 00:05:00 |
| High Radiation | Low Radiation |
| 0 W/m² at 00:00:03 | 0 W/m² at 00:00:03 |
| Forecast for the rest of Thursday | |
|
|
Rain increasing.
Max 24 |
| Friday 20 Mar | |
|
|
Showers.
Min 19 Max 25 |
| Saturday 21 Mar | |
|
|
Shower or two.
Min 19 Max 26 |
| Sunday 22 Mar | |
|
|
Shower or two.
Min 18 Max 25 |
| Monday 23 Mar | |
|
|
Shower or two.
Min 18 Max 26 |
| Tuesday 24 Mar | |
|
|
Possible shower.
Min 18 Max 27 |
| Wednesday 25 Mar | |
|
|
Possible shower.
Min 19 Max 28 |
| Full Forecast | |
| Current Warnings |
| 18/14:37 EDT Minor Flood Warning for the Paroo River (NSW) |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 20.6 °C |
| Apparent Temperature | 24.1 °C (Hot) |
| Relative Humidity | 94 % |
| Wind | 0 km/h from CALM |
| Rain since 9am | 1.8 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1101371 seconds
Server uptime: 1101393 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework