| Outside Temperature | 15.1°C |
| App. Temperature | 15.5°C (Mild) |
| Dewpoint | 13.4°C |
| Humidity | 90% |
| Barometer | 1023.4 hPa |
| Barometer Trend (1 hour) | 0.1 hPa |
| Wind | 3 km/h from 58° (ENE) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 20.1°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
| High Temperature | 16.5°C at 00:06:33 |
| Low Temperature | 15.0°C at 02:36:26 |
| High App. Temp. | 17.5°C (Mild) at 00:10:15 |
| Low App. Temp. | 15.5°C (Mild) at 02:21:25 |
| High Humidity | 91% at 02:34:34 |
| Low Humidity | 86% at 00:15:24 |
| High Dewpoint | 14.2°C at 00:09:27 |
| Low Dewpoint | 13.4°C at 05:30:50 |
| High Barometer | 1024.2 hPa at 00:15:15 |
| Low Barometer | 1023.3 hPa at 04:22:24 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 6 km/h from 56° (NE) at 01:28:32 |
| Average Wind | 3 km/h |
| RMS Wind | 3 km/h |
| Vector Average Speed | 3 km/h |
| Vector Average Direction | 66° (ENE) |
| High Inside Temperature | 21.7°C at 00:01:27 |
| Low Inside Temperature | 20.1°C at 05:21:14 |
| High UV | Low UV |
| 0.0 at 00:00:02 | 0.0 at 00:00:02 |
| High ET | Low ET |
| 0.0 mm at 00:10:00 | 0.0 mm at 03:40:00 |
| High Radiation | Low Radiation |
| 0 W/m² at 00:00:02 | 0 W/m² at 00:00:02 |
| Forecast for the rest of Monday | |
|
|
Partly cloudy.
Max 25 |
| Tuesday 31 Mar | |
|
|
Partly cloudy.
Min 15 Max 26 |
| Wednesday 1 Apr | |
|
|
Mostly sunny.
Min 15 Max 28 |
| Thursday 2 Apr | |
|
|
Cloud clearing.
Min 17 Max 28 |
| Friday 3 Apr | |
|
|
Shower or two developing.
Min 17 Max 28 |
| Saturday 4 Apr | |
|
|
Showers.
Min 19 Max 23 |
| Sunday 5 Apr | |
|
|
Shower or two.
Min 17 Max 22 |
| Full Forecast | |
| Current Warnings |
| 29/18:38 EDT Hazardous Surf Warning for New South Wales |
| 28/13:52 EDT Moderate Flood Warning for the Culgoa, Birrie, Bokhara and Narran Rivers |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 14.8 °C |
| Apparent Temperature | 16.0 °C (Mild) |
| Relative Humidity | 94 % |
| Wind | 0 km/h from CALM |
| Rain since 9am | 0.0 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2051458 seconds
Server uptime: 2051479 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework