| Outside Temperature | 18.7°C |
| App. Temperature | 20.3°C (Warm) |
| Dewpoint | 16.0°C |
| Humidity | 84% |
| Barometer | 1029.6 hPa |
| Barometer Trend (1 hour) | 0.3 hPa |
| Wind | 2 km/h from 110° (ESE) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 20.9°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
| High Temperature | 23.4°C at 14:45:05 |
| Low Temperature | 14.8°C at 06:42:16 |
| High App. Temp. | 24.1°C (Warm) at 15:05:25 |
| Low App. Temp. | 15.7°C (Cool) at 07:10:01 |
| High Humidity | 99% at 08:21:45 |
| Low Humidity | 57% at 13:41:43 |
| High Dewpoint | 16.8°C at 09:48:52 |
| Low Dewpoint | 13.9°C at 13:34:52 |
| High Barometer | 1031.6 hPa at 08:59:54 |
| Low Barometer | 1027.8 hPa at 15:02:22 |
| Today's Rain | 0.5 mm |
| High Rain Rate | 12.3 mm/hr at 03:03:46 |
| High Wind | 23 km/h from 123° (ESE) at 14:51:31 |
| Average Wind | 4 km/h |
| RMS Wind | 4 km/h |
| Vector Average Speed | 3 km/h |
| Vector Average Direction | 97° (E) |
| High Inside Temperature | 21.9°C at 16:48:37 |
| Low Inside Temperature | 18.9°C at 07:57:49 |
| High UV | Low UV |
| 7.0 at 11:16:43 | 0.0 at 00:00:01 |
| High ET | Low ET |
| 0.0 mm at 12:25:00 | 0.0 mm at 06:00:00 |
| High Radiation | Low Radiation |
| 814 W/m² at 11:29:28 | 0 W/m² at 00:00:01 |
| Forecast for the rest of Thursday | |
|
|
Clear.
|
| Friday 1 May | |
|
|
Partly cloudy.
Min 13 Max 23 |
| Saturday 2 May | |
|
|
Shower or two.
Min 14 Max 23 |
| Sunday 3 May | |
|
|
Mostly sunny.
Min 15 Max 25 |
| Monday 4 May | |
|
|
Possible shower.
Min 15 Max 27 |
| Tuesday 5 May | |
|
|
Mostly sunny.
Min 14 Max 24 |
| Wednesday 6 May | |
|
|
Possible shower.
Min 11 Max 23 |
| Thursday 7 May | |
|
|
Possible shower.
Min 10 Max 22 |
| Full Forecast | |
| Current Warnings |
| None |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 19.0 °C |
| Apparent Temperature | 21.2 °C (Warm) |
| Relative Humidity | 85 % |
| Wind | 0 km/h from CALM |
| Rain since 9am | 0.0 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4787767 seconds
Server uptime: 4787788 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework