| Outside Temperature | 14.8°C |
| App. Temperature | 13.8°C (Cool) |
| Dewpoint | 11.9°C |
| Humidity | 83% |
| Barometer | 1023.0 hPa |
| Barometer Trend (1 hour) | 1.5 hPa |
| Wind | 8 km/h from 117° (ESE) |
| Rain Rate | 0.1 mm/hr |
| Inside Temperature | 20.5°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
| High Temperature | 23.8°C at 14:44:37 |
| Low Temperature | 12.2°C at 06:18:38 |
| High App. Temp. | 22.9°C (Warm) at 14:45:30 |
| Low App. Temp. | 11.4°C (Cold) at 06:13:32 |
| High Humidity | 90% at 06:50:38 |
| Low Humidity | 39% at 14:43:16 |
| High Dewpoint | 12.2°C at 19:44:59 |
| Low Dewpoint | 8.3°C at 14:27:53 |
| High Barometer | 1023.2 hPa at 19:44:38 |
| Low Barometer | 1017.1 hPa at 14:45:36 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 12.3 mm/hr at 19:39:11 |
| High Wind | 29 km/h from 128° (SE) at 19:01:57 |
| Average Wind | 5 km/h |
| RMS Wind | 5 km/h |
| Vector Average Speed | 2 km/h |
| Vector Average Direction | 78° (ENE) |
| High Inside Temperature | 21.3°C at 16:40:18 |
| Low Inside Temperature | 18.3°C at 09:02:12 |
| High UV | Low UV |
| 8.0 at 11:56:34 | 0.0 at 00:00:01 |
| High ET | Low ET |
| 0.0 mm at 12:00:00 | 0.0 mm at 06:40:00 |
| High Radiation | Low Radiation |
| 918 W/m² at 12:00:55 | 0 W/m² at 00:00:01 |
| Forecast for the rest of Monday | |
|
|
Shower or two.
|
| Tuesday 8 Sep | |
|
|
Cloudy.
Min 10 Max 18 |
| Wednesday 9 Sep | |
|
|
Partly cloudy.
Min 7 Max 20 |
| Thursday 10 Sep | |
|
|
Partly cloudy.
Min 7 Max 19 |
| Friday 11 Sep | |
|
|
Partly cloudy.
Min 9 Max 21 |
| Saturday 12 Sep | |
|
|
Mostly sunny.
Min 8 Max 23 |
| Sunday 13 Sep | |
|
|
Mostly sunny.
Min 9 Max 26 |
| Monday 14 Sep | |
|
|
Sunny.
Min 11 Max 30 |
| Full Forecast | |
| Current Warnings |
| 07/16:05 EST Marine Wind Warning Summary for New South Wales |
| 07/16:04 EST Minor Flood Warning for the Murray River |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 14.8 °C |
| Apparent Temperature | 12.0 °C (Cold) |
| Relative Humidity | 87 % |
| Wind | 19 km/h from SSE |
| Rain since 9am | 0.4 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5489055 seconds
Server uptime: 5489081 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework