| Outside Temperature | 14.5°C |
| App. Temperature | 12.8°C (Cold) |
| Dewpoint | 7.2°C |
| Humidity | 62% |
| Barometer | 1034.8 hPa |
| Barometer Trend (1 hour) | 0.6 hPa |
| Wind | 5 km/h from 106° (ESE) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 17.1°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
| High Temperature | 17.5°C at 12:58:39 |
| Low Temperature | 9.3°C at 02:32:18 |
| High App. Temp. | 16.1°C (Mild) at 12:57:57 |
| Low App. Temp. | 8.1°C (Very Cold) at 02:32:18 |
| High Humidity | 99% at 08:58:28 |
| Low Humidity | 53% at 13:11:20 |
| High Dewpoint | 13.4°C at 10:01:27 |
| Low Dewpoint | 7.0°C at 16:46:24 |
| High Barometer | 1034.8 hPa at 17:54:21 |
| Low Barometer | 1031.9 hPa at 03:21:59 |
| Today's Rain | 0.4 mm |
| High Rain Rate | 12.3 mm/hr at 04:45:44 |
| High Wind | 19 km/h from 91° (E) at 14:11:49 |
| Average Wind | 5 km/h |
| RMS Wind | 5 km/h |
| Vector Average Speed | 4 km/h |
| Vector Average Direction | 95° (E) |
| High Inside Temperature | 17.2°C at 17:53:21 |
| Low Inside Temperature | 14.4°C at 08:09:46 |
| High UV | Low UV |
| 8.0 at 11:53:04 | 0.0 at 00:00:03 |
| High ET | Low ET |
| 0.0 mm at 12:50:00 | 0.0 mm at 06:25:00 |
| High Radiation | Low Radiation |
| 889 W/m² at 12:02:58 | 0 W/m² at 00:00:03 |
| Forecast for the rest of Sunday | |
|
|
Possible shower.
|
| Monday 17 Aug | |
|
|
Shower or two.
Min 8 Max 17 |
| Tuesday 18 Aug | |
|
|
Shower or two.
Min 8 Max 18 |
| Wednesday 19 Aug | |
|
|
Possible shower.
Min 7 Max 19 |
| Thursday 20 Aug | |
|
|
Partly cloudy.
Min 7 Max 22 |
| Friday 21 Aug | |
|
|
Shower or two.
Min 10 Max 20 |
| Saturday 22 Aug | |
|
|
Shower or two.
Min 10 Max 18 |
| Sunday 23 Aug | |
|
|
Partly cloudy.
Min 8 Max 21 |
| Full Forecast | |
| Current Warnings |
| 16/17:02 EST Hazardous Surf Warning for New South Wales |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 15.4 °C |
| Apparent Temperature | 13.0 °C (Cold) |
| Relative Humidity | 58 % |
| Wind | 9 km/h from SSE |
| Rain since 9am | 0.0 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 3581651 seconds
Server uptime: 3581678 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework