| Outside Temperature | 13.2°C |
| App. Temperature | 11.8°C (Cold) |
| Dewpoint | 8.0°C |
| Humidity | 71% |
| Barometer | 1034.2 hPa |
| Barometer Trend (1 hour) | 0.3 hPa |
| Wind | 4 km/h from 90° (E) |
| Rain Rate | 0.0 mm/hr |
| Inside Temperature | 18.6°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 0 W/m² |
| High Temperature | 18.3°C at 13:32:33 |
| Low Temperature | 9.5°C at 04:21:00 |
| High App. Temp. | 16.6°C (Mild) at 13:32:03 |
| Low App. Temp. | 6.8°C (Very Cold) at 04:22:07 |
| High Humidity | 71% at 19:54:58 |
| Low Humidity | 49% at 13:33:06 |
| High Dewpoint | 8.4°C at 13:51:48 |
| Low Dewpoint | 0.5°C at 05:15:19 |
| High Barometer | 1035.2 hPa at 10:01:45 |
| Low Barometer | 1031.8 hPa at 00:01:12 |
| Today's Rain | 0.0 mm |
| High Rain Rate | 0.0 mm/hr at 00:00:02 |
| High Wind | 18 km/h from 236° (SW) at 08:10:37 |
| Average Wind | 5 km/h |
| RMS Wind | 5 km/h |
| Vector Average Speed | 4 km/h |
| Vector Average Direction | 131° (SE) |
| High Inside Temperature | 25.2°C at 11:51:24 |
| Low Inside Temperature | 14.8°C at 09:03:47 |
| High UV | Low UV |
| 10.0 at 11:24:53 | 0.0 at 00:00:02 |
| High ET | Low ET |
| 0.0 mm at 13:10:00 | 0.0 mm at 06:35:00 |
| High Radiation | Low Radiation |
| 1104 W/m² at 11:24:53 | 0 W/m² at 00:00:02 |
| Forecast for the rest of Thursday | |
|
|
Mostly clear.
|
| Friday 11 Sep | |
|
|
Partly cloudy.
Min 7 Max 20 |
| Saturday 12 Sep | |
|
|
Partly cloudy.
Min 8 Max 22 |
| Sunday 13 Sep | |
|
|
Sunny.
Min 9 Max 25 |
| Monday 14 Sep | |
|
|
Mostly sunny.
Min 11 Max 29 |
| Tuesday 15 Sep | |
|
|
Shower or two.
Min 15 Max 27 |
| Wednesday 16 Sep | |
|
|
Partly cloudy.
Min 10 Max 18 |
| Thursday 17 Sep | |
|
|
Partly cloudy.
Min 7 Max 22 |
| Full Forecast | |
| Current Warnings |
| 10/16:05 EST Marine Wind Warning Summary for New South Wales |
| 10/16:51 EST Hazardous Surf Warning for New South Wales |
| 08/16:36 EST Final Flood Warning for the Murray River |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 12.1 °C |
| Apparent Temperature | 11.8 °C (Cold) |
| Relative Humidity | 79 % |
| Wind | 0 km/h from CALM |
| Rain since 9am | 0.0 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5748852 seconds
Server uptime: 5748878 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework