| Outside Temperature | 21.1°C |
| App. Temperature | 24.7°C (Hot) |
| Dewpoint | 20.6°C |
| Humidity | 97% |
| Barometer | 1012.9 hPa |
| Barometer Trend (1 hour) | -0.3 hPa |
| Wind | 2 km/h from 1° (N) |
| Rain Rate | 0.7 mm/hr |
| Inside Temperature | 23.5°C |
| UV | 0.0 |
| ET | 0.0 mm |
| Solar Radiation | 31 W/m² |
| High Temperature | 21.2°C at 00:05:01 |
| Low Temperature | 20.8°C at 02:15:54 |
| High App. Temp. | 24.9°C (Hot) at 08:19:48 |
| Low App. Temp. | 23.9°C (Hot) at 02:10:03 |
| High Humidity | 97% at 08:19:12 |
| Low Humidity | 93% at 00:01:12 |
| High Dewpoint | 20.7°C at 08:20:00 |
| Low Dewpoint | 19.8°C at 02:11:33 |
| High Barometer | 1013.6 hPa at 00:00:12 |
| Low Barometer | 1010.5 hPa at 05:58:59 |
| Today's Rain | 2.1 mm |
| High Rain Rate | 60.3 mm/hr at 07:27:12 |
| High Wind | 14 km/h from 297° (WNW) at 07:27:21 |
| Average Wind | 2 km/h |
| RMS Wind | 2 km/h |
| Vector Average Speed | 1 km/h |
| Vector Average Direction | 79° (E) |
| High Inside Temperature | 24.5°C at 00:02:51 |
| Low Inside Temperature | 23.5°C at 08:15:33 |
| High UV | Low UV |
| 0.0 at 00:00:06 | 0.0 at 00:00:06 |
| High ET | Low ET |
| 0.0 mm at 08:20:00 | 0.0 mm at 04:45:00 |
| High Radiation | Low Radiation |
| 32 W/m² at 08:20:00 | 0 W/m² at 00:00:06 |
| Forecast for the rest of Monday | |
|
|
Showers.
Max 26 |
| Tuesday 10 Feb | |
|
|
Partly cloudy.
Min 20 Max 29 |
| Wednesday 11 Feb | |
|
|
Mostly sunny.
Min 20 Max 34 |
| Thursday 12 Feb | |
|
|
Shower or two.
Min 23 Max 28 |
| Friday 13 Feb | |
|
|
Cloudy.
Min 17 Max 22 |
| Saturday 14 Feb | |
|
|
Possible shower.
Min 19 Max 23 |
| Sunday 15 Feb | |
|
|
Shower or two.
Min 18 Max 25 |
| Full Forecast | |
| Current Warnings |
| 09/04:54 EDT Marine Wind Warning Summary for New South Wales |
| 09/05:09 EDT Severe Weather Warning for parts of Upper Western Forecast District. |
Click on the image above for full near real time and archive lightning information.
| Current Temperature | 21.6 °C |
| Apparent Temperature | 24.4 °C (Hot) |
| Relative Humidity | 93 % |
| Wind | 6 km/h from W |
| Rain since 9am | 6.0 mm |
Location |
|
|---|---|
Carlingford, NSW, Australia |
|
Latitude: |
33° 46.30' S |
Longitude: |
151° 02.22' E |
Elevation: |
114 meters |
This station uses a MQTTSubscribeDriver, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 114347 seconds
Server uptime: 114363 seconds
weewx v5.1.0
Email: weather@carlingfordweather.sydney
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework